Products
- Sports Caps[6]
- Scarf[6]
- Woolen Gloves & Mittens[6]
- Other Scarves & Shawls[1]
- Sleeping Bags[6]
- OEM Service[6]
- In-Stock Items[1]
- Men's Shirts[2]
- Bandanas[6]
- Flags[6]
- Handkerchief[1]
- Slippers[6]
- Socks[6]
- Jackets[1]
- Hoodies & Sweatshirts[1]
- Handbags[6]
- Towel[6]
- Blanket[5]
- Ride On Animal Toy[2]
- Stuffed & Plush Toy Animal[6]
- Patches[1]
- Badges[1]
- Wrist Support[1]
- Hairbands[6]
- Lanyard[2]
- Textile & Fabric Crafts[2]
- Mobile Phone Straps[5]
- Mobile Phone Bags & Cases[6]
- Aprons[6]
- Ear Muffs[6]
- Storage Baskets[1]
- Acrylic Gloves & Mittens[1]
- Other Hats & Caps[1]
Contact Us
- Contact Person : Mr. X
- Company Name : Nanjing New Climate Tour Ware Co., Ltd.
- Tel : 86-25-84722622
- Fax : 86-25-84728138
- Address : Jiangsu,Nanjing,16/F Tims Commercial & Trade Centre , NO.9 East Zhong Shan Road, Nanjing City, Jiangsu Province.China
- Country/Region : China
- Zip : 210005
Bar apron,promotion apron,cotton apron,100 cotton aprons,cheap cotton aprons
Product Detailed
Related Categories:Aprons
1.Cotton fabric or TC.CVC
2.With embroidery logo as your request
3.Can make as your color,as your size.your logo
with embroidery logo on it
can change size,color,logo and fabric as your requirement.
Bar apron,promotion apron,cotton apron,100 cotton aprons,cheap cotton aprons
Verified Information This information is Verified by Bureau Veritas and validity period is 2012/10/10 --- 2013/10/10 All the information below may covers both Gold Supplier and its related companies , Their Relationship will be affirmed according to china laws and regulations , also it will be clearly display in the full report >> Production Capacity:Cap, Scarf, Gloves, Socks, Blanket, Shirt | 240,000 PCS /Month | 2,610,000 PCS |
North America | USD 4,824,300 | 49.62 |
South America | USD 165,800 | 1.71 |
Eastern Europe | USD 446,400 | 4.59 |
Southeast Asia | USD 254,100 | 2.61 |
Africa | USD 36,100 | 0.37 |
Oceania | USD 113,000 | 1.16 |
Mid East | USD 62,400 | 0.64 |
Eastern Asia | USD 146,100 | 1.5 |
Western Europe | USD 1,105,400 | 11.37 |
Central America | USD 112,800 | 1.16 |
Northern Europe | USD 1,841,200 | 18.94 |
Southern Europe | USD 186,400 | 1.92 |
South Asia | USD 344,800 | 3.55 |
Domestic Market | USD 83,400 | 0.86 |
Hydraulic Plane Cutting Machine | XCLP2-250 | 1 | 2.0 | Acceptable |
Cutting Cloth Machine | CZD-900 | 4 | 3.0 | Acceptable |
Tacking Machine | PLK-E03BT | 10 | 10.0 | Acceptable |
Embroidering Machine | BARUDAN | 13 | 8.0 | Acceptable |
Ironing Machine | HUAHENG-2A | 7 | 7.0 | Acceptable |
Sewing Machine | DDL-8700 | 57 | 5.0 | Acceptable |
Computer Sewing Machine | DDL-900B-SS | 8 | 4.0 | Acceptable |
White-Eye Plane | PLK-B03BT | 10 | 10.0 | Acceptable |
Double Needle Lockstitch Machine | GC20518-B | 19 | 8.0 | Acceptable |
Needle Detector | HT-610C | 2 | 3.0 | Acceptable |
Other products